Homes for Sale Near Ark Naturals |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,150,048 | $411 |
| Tennis Court | $1,146,861 | $416 |
| Waterfront | $1,137,138 | $411 |
| Golf Course | $1,135,263 | $393 |
| Custom Built | $1,488,739 | $445 |
| Price Reduced | $976,157 | $380 |
| Lake View | $1,252,592 | $370 |
| Boat Dock | $980,138 | $447 |
| Two Story | $1,817,783 | $377 |
| Cul De Sac | $1,480,659 | $382 |
| Gated | $1,135,866 | $429 |
| Canal View | $1,002,352 | $410 |
| River View | $1,015,361 | $412 |
| Condo | $1,491,727 | $503 |
| Central Vacuum | $2,588,361 | $452 |
![]() |
Mark W. Simoff |
![]() Downing-Frye Realty |
| 3411 Tamiami Trail N. Naples, Florida 34103 |
||
|
email: msimoff@yahoo.com Direct: 239-839-7219 Office : 239-241-2244 - Ext. 827 |
Loading Data. Please wait.