Homes for Sale Near Racetrac Petroleum |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,153,521 | $412 |
| Tennis Court | $1,148,310 | $417 |
| Waterfront | $1,140,965 | $413 |
| Golf Course | $1,139,455 | $395 |
| Custom Built | $1,483,981 | $444 |
| Price Reduced | $954,336 | $375 |
| Lake View | $1,255,929 | $375 |
| Boat Dock | $983,222 | $448 |
| Two Story | $1,817,713 | $377 |
| Cul De Sac | $1,468,546 | $384 |
| Gated | $1,135,866 | $429 |
| Canal View | $1,002,352 | $410 |
| River View | $1,015,361 | $412 |
| Condo | $1,463,742 | $496 |
| Central Vacuum | $2,594,195 | $453 |
![]() |
Mark W. Simoff |
![]() Downing-Frye Realty |
| 3411 Tamiami Trail N. Naples, Florida 34103 |
||
|
email: msimoff@yahoo.com Direct: 239-839-7219 Office : 239-241-2244 - Ext. 827 |
Loading Data. Please wait.