Pine Ridge Homes for Sale - Real Estate Listings, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $429,528 | $190 |
| Tennis Court | $414,617 | $191 |
| Lake View | $383,385 | $186 |
| Golf Course | $618,882 | $255 |
| Two Story | $491,115 | $191 |
| Gated | $489,380 | $197 |
| Custom Built | $609,100 | $225 |
| Foreclosure | $221,673 | $123 |
| Short Sale | $227,473 | $125 |
| Cul De Sac | $589,633 | $224 |
| Central Vacuum | $908,967 | $266 |
| Golf Course View | $520,406 | $229 |
| Loft | $632,866 | $232 |
| Horse | $1,292,221 | $0 |
| Price Reduced | $783,225 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kellie Brown |
![]() John R. Wood Realtors |
| 26269 South Tamiami Trail Bonita Springs, Florida 34134 |
||
|
email: kbrown@johnrwood.com Direct: 239-738-3696 Office : 239-949-7457 |
| Search Pine Ridge Real Estate: | Pine Ridge Real Estate | Pine Ridge Homes for Sale | Pine Ridge Foreclosures | Schools in Pine Ridge FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.